Statistics of Students
Lingnan University UGC-funded Programmes 2012-13
| Undergraduate Programme | Female | Male | Total |
| 3-year Programmes | |||
| BA (Hons) Chinese | 143 | 60 | 203 |
| BA (Hons) Contemporary English Studies | 84 | 25 | 109 |
| BA (Hons) Cultural Studies | 82 | 21 | 103 |
| BA (Hons) History | 64 | 33 | 97 |
| BA (Hons) Philosophy | 44 | 58 | 102 |
| BA (Hons) Translation | 150 | 20 | 170 |
| BA (Hons) Visual Studies | 79 | 15 | 94 |
| BBA (Hons) | 414 | 277 | 691 |
| BSocSc (Hons) | 308 | 171 | 479 |
| Sub-Total | 1368 | 680 | 2048 |
| 4-year Programmes | |||
| BA (Hons) | 215 | 46 | 261 |
| BBA (Hons) | 142 | 50 | 192 |
| BSocSc (Hons) | 94 | 39 | 133 |
| Sub-Total | 451 | 135 | 586 |
| Postgraduate Programme | |||
| MPhil/PhD in Business | 12 | 7 | 19 |
| MPhil/PhD in Chinese | 2 | 3 | 5 |
| MPhil/PhD in Cultural Studies | 6 | 5 | 11 |
| MPhil/PhD in Economics | 4 | 0 | 4 |
| MPhil/PhD in English | 2 | 0 | 2 |
| MPhil/PhD in History | 1 | 1 | 2 |
| MPhil/PhD in Philosophy | 2 | 5 | 7 |
| MPhil/PhD in Social Sciences | 4 | 6 | 10 |
| MPhil/PhD in Translation | 0 | 2 | 2 |
| MPhil/PhD in Visual Studies | 4 | 1 | 5 |
| Sub-Total | 37 | 30 | 67 |
| Total | 1856 | 845 | 2701 |
Notes :
- Figures as at 30 September 2012





