
Course Descriptions
Course titles and descriptions and information on course prerequisites/restriction set out below are extracted from the course syllabuses provided by the relevant Academic Units. As stipulated in the Regulations Governing Undergraduate Studies, a student must take his/her own responsibility in ensuring that the requirements concerning course prerequisites, co-requisites and exclusion/restriction are met unless such are waived at the discretion of the Programme Director/Head of the Academic Unit concerned under exceptional circumstances. The student alone will be responsible for any consequences if he/she chooses to take a course contravening the requirements without special approval.
According to the Policy on Language of Instruction, apart from language courses and courses in the Chinese (CHI-coded) and Translation (TRA-coded) Departments, all courses are taught in English except otherwise specified. When Chinese is used, it will be specified in the class schedules published for each term whether it is taught in Cantonese or Putonghua.
Courses for 4-year Undergraduate Programmes
| ACT | ADA | ARS | BAI | BUS | CCC |
| CDS | CHI | CLA | CLB | CLC | CLD |
| CLE | CMI | CRE | CUS | ECO | ENG |
| FIN | FRE | FVA | GDS | GER | GLA |
| GOV | HRM | HSM | HST | ISM | JAP |
| KOR | LCC | LCE | LUE | MGT | MKT |
| MPA | ORM | PAI | PHI | PMS | POL |
| PSY | RIM | RUS | SCE | SCI | SDA |
| SLP | SOC | SPA | SSC | TRA | VIS |
| MGSL |
Denote
| Letter Code | Subject Area | Letter Code | Subject Area | |
| ACT | Accounting | ISM | Information Systems | |
| ADA | Animation and Digital Arts | JAP | Japanese | |
| ARS | Arts | KOR | Korean | |
| BAI | Business Analytics and Innovation | LCC | Language and Communication - Chinese | |
| BUS | General Business | LCE | Language and Communication - English | |
| CCC | Common Core | LUE | Lingnan University English | |
| CDS | Computing and Data Sciences | MGT | Management | |
| CHI | Chinese | MKT | Marketing | |
| CLA | Creativity and Innovation | MPA | Music and Performing Arts | |
| CLB | Humanities and the Arts | ORM | Operations and Risk Management | |
| CLC | Management and Society | PAI | Philosophy and Artificial Intelligence | |
| CLD | Science, Technology, Mathematics and Society | PHI | Philosophy | |
| CLE | Values, Cultures and Societies | PMS | Public Management and Smart Governance | |
| CMI | Creative Media Industries | POL | Political Science | |
| CRE | Creativity | PSY | Psychology | |
| CUS | Cultural Studies | RIM | Risk and Insurance Management | |
| ECO | Economics | RUS | Russian | |
| ENG | English | SCE | Sports Coaching and Event Management | |
| FIN | Finance | SCI | Science | |
| FRE | French | SDA | Social Data Science | |
| FVA | Film and Visual Arts | SLP | Service Learning Programmes | |
| GDS | Global Development and Sustainability | SOC | Sociology | |
| GER | German | SPA | Spanish | |
| GLA | Global Liberal Arts | SSC | Social Sciences | |
| GOV | Government and International Affairs | TRA | Translation | |
| HRM | Human Resource Management | VIS | Visual Studies | |
| HSM | Health and Social Services Management | MGSL | Service Leadership | |
| HST | History |

