About LU
Statistics of Students
Lingnan University Programmes 2021-22
Undergraduate Programme |
Female | Male | Total | |
BA (Hons) Animation and Digital Arts (Self-financed) | 47 | 23 | 70 | |
BA (Hons) Chinese | 185 | 63 | 248 | |
BA (Hons) Chinese Literature, History and Philosophy (Not admitting Year 1 students) | 1 | 0 | 1 | |
BA (Hons) Contemporary English Studies | 101 | 30 | 131 | |
BA (Hons) Cultural Studies | 102 | 27 | 129 | |
BA (Hons) Film and Media Studies (Not admitting Year 1 students) | 1 | 0 | 1 | |
BA (Hons) Global Liberal Arts | 37 | 29 | 66 | |
BA (Hons) History | 66 | 68 | 134 | |
BA (Hons) Philosophy | 47 | 73 | 120 | |
BA (Hons) Translation | 153 | 44 | 197 | |
BA (Hons) Translation (Self-financed) | 20 | 1 | 21 | |
BA (Hons) Visual Studies | 98 | 24 | 122 | |
BBA (Hons) | 418 | 303 | 721 | |
BBA (Hons) - Risk and Insurance Management | 58 | 65 | 123 | |
BBA (Hons) - Risk and Insurance Management (Self-financed) | 16 | 17 | 33 | |
BSc (Hons) Data Science | 28 | 32 | 52 | |
BSocSc (Hons) | 409 | 276 | 685 | |
BSocSc (Hons) Business Psychology (Self-financed) | 40 | 23 | 63 | |
BSocSc (Hons) Public Management and Smart Governance (Part-time self-financed) | 5 | 11 | 16 | |
Sub-Total | 1,832 | 1,124 | 2,956 | |
Research Postgraduate Programmes |
||||
MPhil/PhD in Business | 6 | 12 | 18 | |
MPhil/PhD in Chinese | 0 | 2 | 2 | |
MPhil/PhD in Cultural Studies | 3 | 1 | 4 | |
MPhil/PhD in Economics | 5 | 1 | 6 | |
MPhil/PhD in English | 1 | 2 | 3 | |
MPhil Environmental Science | 2 | 3 | 5 | |
MPhil/PhD in History | 3 | 4 | 7 | |
MPhil/PhD in Philosophy | 1 | 5 | 6 | |
MPhil/PhD in Political Science | 4 | 4 | 8 | |
MPhil/PhD in Psychology | 4 | 5 | 9 | |
MPhil/PhD in Sociology and/or Social Policy | 8 | 15 | 23 | |
MPhil/PhD in Translation | 0 | 1 | 1 | |
MPhil/PhD in Visual Studies | 3 | 1 | 4 | |
Sub-Total | 40 | 59 | 96 | |
Taught Postgraduate Programmes |
||||
Doctor of Business Administration in Global Digial Economy and Governance | 7 | 11 | 18 | |
Doctor of Policy Studies | 38 | 26 | 64 | |
Dual Degree of Doctor of Policy Studies and PhD of Education Policy/Administration | 1 | 2 | 3 | |
Master of Arts in China and Regional Studies | 26 | 13 | 39 | |
Master of Arts in Chinese | 33 | 7 | 40 | |
Master of Arts in Creative and Media Industries | 22 | 8 | 30 | |
Master of Arts in Curating and Art History | 22 | 3 | 25 | |
Master of Arts in International Affairs | 5 | 7 | 12 | |
Master of Arts in International Higher Education and Management | 53 | 13 | 66 | |
Master of Arts in Social Entrepreneurship and Innovation Management | 11 | 5 | 16 | |
Master of Arts in Translation Studies | 14 | 3 | 17 | |
Master of Cities and Governance | 18 | 18 | 36 | |
Master of Cultural Studies | 24 | 17 | 41 | |
Master of Science in Artificial Intelligence and Business Analytics | 15 | 28 | 43 | |
Master of Science in eBusiness Innovation and Entrepreneurship | 47 | 32 | 79 | |
Master of Science in eBusiness and Supply Chain Management | 31 | 34 | 65 | |
Master of Science in Finance | 38 | 30 | 68 | |
Master of Sciene in Health Analytics and Operations Management | 12 | 8 | 20 | |
Master of Science in Human Resource Management and Organisational Behaviour | 63 | 21 | 84 | |
Master of Science in International and Development Economics | 49 | 38 | 87 | |
Master of Science in International Banking and Finance | 51 | 43 | 94 | |
Master of Science in Marketing and International Business | 37 | 28 | 65 | |
Master of Sciene in Risk and Insurance Management | 42 | 22 | 64 | |
Master of Science in Work and Organisational Psychology | 47 | 19 | 66 | |
Master of Social Sciences in Comparative Social Policy (International) | 15 | 12 | 27 | |
Master of Social Sciences in Health and Social Services Management | 21 | 10 | 31 | |
Master of Social Sciences in Organisational Psychology and Education Management | 101 | 19 | 120 | |
Master of Accountancy | 92 | 24 | 116 | |
Sub-Total | 935 | 501 | 1436 | |
Total |
2807 |
1681 |
4488 |
|
Notes : Figures as at 30 September 2021 |