About LU
Statistics of Students
Lingnan University Programmes 2020-21
Undergraduate Programme |
Female | Male | Total | |
BA (Hons) Animation and Digital Arts (Self-financed) | 36 | 14 | 50 | |
BA (Hons) Chinese | 168 | 74 | 242 | |
BA (Hons) Chinese Literature, History and Philosophy | 1 | 0 | 1 | |
BA (Hons) Contemporary English Studies | 106 | 32 | 138 | |
BA (Hons) Cultural Studies | 112 | 26 | 138 | |
BA (Hons) Film and Media Studies | 2 | 0 | 2 | |
BA (Hons) Global Liberal Arts | 29 | 21 | 50 | |
BA (Hons) History | 58 | 71 | 129 | |
BA (Hons) Philosophy | 44 | 71 | 115 | |
BA (Hons) Translation | 168 | 43 | 211 | |
BA (Hons) Visual Studies | 103 | 26 | 129 | |
BBA (Hons) | 434 | 291 | 725 | |
BBA (Hons) - Risk and Insurance Management | 56 | 57 | 113 | |
BSc (Hons) Data Science | 20 | 32 | 52 | |
BSocSc (Hons) | 401 | 275 | 676 | |
BSocSc (Hons) Business Psychology (Self-financed) | 21 | 15 | 36 | |
Sub-Total | 1,759 | 1,048 | 2,807 | |
Research Postgraduate Programmes |
||||
MPhil/PhD in Business | 8 | 13 | 21 | |
MPhil/PhD in Chinese | 1 | 3 | 4 | |
MPhil/PhD in Cultural Studies | 4 | 3 | 7 | |
MPhil/PhD in Economics | 4 | 2 | 6 | |
MPhil/PhD in English | 0 | 3 | 3 | |
MPhil Environmental Science | 0 | 2 | 2 | |
MPhil/PhD in History | 1 | 5 | 6 | |
MPhil/PhD in Philosophy | 2 | 6 | 8 | |
MPhil/PhD in Political Science | 3 | 3 | 6 | |
MPhil/PhD in Psychology | 2 | 5 | 7 | |
MPhil/PhD in Sociology and/or Social Policy | 5 | 12 | 17 | |
MPhil/PhD in Translation | 2 | 2 | 4 | |
MPhil/PhD in Visual Studies | 1 | 0 | 1 | |
Sub-Total | 33 | 59 | 92 | |
Taught Postgraduate Programmes |
||||
Doctor of Policy Studies | 14 | 6 | 20 | |
Dual Degree of Doctor of Policy Studies and PhD of Education Policy/Administration | 1 | 0 | 1 | |
Master of Arts in Chinese | 18 | 9 | 27 | |
Master of Arts in Curating and Art History | 9 | 1 | 10 | |
Master of Arts in International Affairs | 3 | 2 | 5 | |
Master of Arts in International Affairs (China-Africa Studies) | 1 | 5 | 6 | |
Master of Arts in International Higher Education and Management | 40 | 9 | 49 | |
Master of Cities and Governance | 3 | 7 | 10 | |
Master of Cultural Studies | 19 | 8 | 27 | |
Master of Science in eBusiness and Supply Chain Management | 30 | 21 | 51 | |
Master of Science in Finance | 34 | 35 | 69 | |
Master of Science in Human Resource Management and Organisational Behaviour | 54 | 24 | 78 | |
Master of Science in International and Development Economics | 16 | 18 | 34 | |
Master of Science in International Banking and Finance | 39 | 38 | 77 | |
Master of Science in Marketing and International Business | 32 | 21 | 53 | |
Master of Science in Work and Organisational Psychology | 65 | 9 | 74 | |
Master of Social Sciences in Comparative Social Policy (International) | 17 | 12 | 29 | |
Master of Social Sciences in Health and Social Services Management | 14 | 8 | 22 | |
Master of Social Sciences in Organisational Psychology and Education Management | 65 | 9 | 74 | |
Postgraduate Diploma in Accountancy / Master of Accountancy | 23 | 50 | 73 | |
Postgraduate Diploma in Business | 5 | 12 | 7 | |
Sub-Total | 502 | 304 | 806 | |
Total |
2,294 |
1,411 |
3,705 |
|
Notes : Figures as at 30 September 2020 |